
| Feature | Value |
|---|---|
| Regulation | (EU) 2016 / 425 |
| Product Standard | EN 149:2001 + A1:2009 |
| Product Description | Particle Filtering Half Mask |
| Product Specifications | Foldable, Without Valve |
| Certifications | ISO 9001:2015 - ISO 13485:2016 - CE |
| Intended Use | This Product is designed to protect against solid and non-volatile liquid particles. |

BT-Fly White Sodium Chloride 95L/Min
| No Of Samples | Conditioning | Penetration | AVG | Result |
|---|---|---|---|---|
| 11 | A.R. | 1.4 | 1.4 | Passed |
| 12 | A.R. | 1.4 | 1.4 | Passed |
| 13 | A.R. | 1.4 | 1.4 | Passed |
| 14 | M.S + A.T. | 1.4 | 1.4 | Passed |
| 15 | M.S + A.T. | 1.4 | 1.4 | Passed |
| 16 | M.S + A.T. | 1.4 | 1.4 | Passed |
| 17 | S.W.T. | 1.4 | 1.4 | Passed |
| 18 | S.W.T. | 1.4 | 1.4 | Passed |
| 19 | S.W.T. | 1.4 | 1.4 | Passed |
BT-Fly White Parrafin Oil 95L/Min
| No Of Samples | Conditioning | Penetration | AVG | Result |
|---|---|---|---|---|
| 20 | A.R. | 0.9 | 0.9 | Passed |
| 21 | A.R. | 0.9 | 0.9 | Passed |
| 22 | A.R. | 0.9 | 0.9 | Passed |
| 23 | M.S + A.T. | 0.9 | 0.9 | Passed |
| 24 | M.S + A.T. | 0.9 | 0.9 | Passed |
| 25 | M.S + A.T. | 0.9 | 0.9 | Passed |
| 26 | S.W.T. | 0.9 | 0.9 | Passed |
| 27 | S.W.T. | 0.9 | 0.9 | Passed |
| 28 | S.W.T. | 0.9 | 0.9 | Passed |
BT-Fly-white │Inhalation Exhalation-Resistance
| No Of Samples | Conditioning | Inhalation 30L/Min | Inhalation 95L/Min | Exhalation 30L/Min | Result | |
|---|---|---|---|---|---|---|
| 29 | A.R. | 0.7 | 2.2 | 3.0 | Passed | |
| 30 | A.R. | 0.7 | 2.1 | 3.0 | Passed | |
| 31 | A.R. | 0.8 | 2.2 | 2.9 | Passed | |
| 32 | M.S + A.T. | 0.7 | 2.2 | 3.0 | Passed | |
| 33 | M.S + A.T. | 0.7 | 2.2 | 3.0 | Passed | |
| 34 | M.S + A.T. | 0.7 | 2.3 | 3.0 | Passed | |
| 35 | S.W.T. | 0.6 | 2.2 | 3.1 | Passed | |
| 36 | S.W.T. | 0.7 | 2.2 | 3.0 | Passed | |
| 37 | S.W.T. | 0.7 | 2.2 | 3.0 | Passed | |
| AVG | 0.7 | 2.2 | 3.0 | Passed | ||
Material
DNA Masks are produced without using allergenic materials
| Material | Type | Value | |
|---|---|---|---|
| Outer Layer | Polypropylene Spunpond | 60gr/m2 | |
| Filter Layer 1 | Polypropylene Meltblown | 20gr/m2 | |
| Filter Layer 2 | Polypropylene Meltblown | 20gr/m2 | |
| Inner Layer | Polypropylene Spunpond | 25gr/m2 | |
| Earloop | Polyester - 15cm | ||
| Nose Clip | Aluminum - 8cm | ||
Product Dimensions
| Material | Value |
|---|---|
| Weight | 1 pcs. 6 grams |
| Folded Mask Dimensions | 21 x 8 cm |
| Elastic Band Dimensions | 15 cm |
Packaging and Storage
| Material | Value |
|---|---|
| Box Content | 25 pcs. Masks |
| Carton Content | 20 boxes (500 Pcs.) |
| Shelf Life | 3 Years |
| Storage Conditions | Humidity Level: < %60 |
| Storage Conditions | Heat Level: (-20°C) - (40°C) |
Carton Dimensions
| Material | Value |
|---|---|
| Box Weight | 190 gram |
| Box Dimensions | 25 x 14 x 8 cm |
| Carton Weight | 4.7kg |
| Carton Dimensions | 52 x 43 x 30 cm |
Our products have CE and ISO Certificates.




