
| Feature | Value |
|---|---|
| Regulation | (EU) 2016 / 425 |
| Product Standard | EN 149:2001 + A1:2009 |
| Product Description | Particle Filtering Half Mask |
| Product Specifications | Foldable, Without Valve |
| Certifications | ISO 9001:2015 - ISO 13485:2016 - CE |
| Intended Use | This Product is designed to protect against solid and non-volatile liquid particles. |
DNA FFP2 0221 │ Penetration of Material
| Penetration Of Filter Material | Soduim Cloride (%) | Parrafin Oil (%) |
|---|---|---|
| As recieved | 2.8 | 2.7 |
| As recieved | 2.6 | 2.7 |
| As recieved | 2.8 | 2.7 |
| After the Simulated wearing treatment | 2.7 | 3.0 |
| After the Simulated wearing treatment | 2.7 | 3.0 |
| After the Simulated wearing treatment | 2.9 | 2.9 |
| Mechanical strength and tempure conditioning | 3.4 | 3.7 |
| Mechanical strength and tempure conditioning | 3.5 | 3.7 |
| Mechanical strength and tempure conditioning | 3.5 | 3.5 |
DNA FFP2 0221 │ Breathing Resistance
| Breathing Resistance (mbar) | Inhalation 30L/min | Inhalation 95L/min |
|---|---|---|
| As recieved | 0.4 | 1.7 |
| As recieved | 0.4 | 1.7 |
| As recieved | 0.4 | 1.8 |
| After temperature conditioning | 0.4 | 1.8 |
| After temperature conditioning | 0.5 | 1.8 |
| After temperature conditioning | 0.5 | 1.8 |
| After the Simulated wearing treatment | 0.5 | 1.7 |
| After the Simulated wearing treatment | 0.5 | 1.8 |
| After the Simulated wearing treatment | 0.5 | 1.7 |
| Breathing Resistance (mbar) | Facing Directly Ahead | Facing Directly Upwards | Facing Directly Downwards | Laying on The Left Side | Laying on The Right Side |
|---|---|---|---|---|---|
| As recieved | 1.9 | 1.8 | 1.8 | 1.8 | 1.9 |
| As recieved | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| As recieved | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| After temperature conditioning | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 |
| After temperature conditioning | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 |
| After temperature conditioning | 1.8 | 1.9 | 1.8 | 1.8 | 1.8 |
| After the Simulated wearing treatment | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| After the Simulated wearing treatment | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 |
| After the Simulated wearing treatment | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 |
Material
DNA Masks are produced without using allergenic materials
| Material | Type | Value | |
|---|---|---|---|
| Outer Layer | Polypropylene Spunpond | 60gr/m2 | |
| Filter Layer 1 | Polypropylene Meltblown | 20gr/m2 | |
| Filter Layer 2 | Polypropylene Meltblown | 20gr/m2 | |
| Inner Layer | Polypropylene Spunpond | 20gr/m2 | |
| Earloop | TPE (Latex Free) - 25cm | ||
| Nose Clip | Aluminum - 9cm | ||
Product Dimensions
| Material | Value |
|---|---|
| Weight | 1 pcs. 8 grams |
| Folded Mask Dimensions | 14 x 9 cm |
| Elastic Band Dimensions | 25 cm |
Packaging and Storage
| Material | Value |
|---|---|
| Box Content | 10 pcs. Masks |
| Carton Content | 50 boxes (500 Pcs.) |
| Shelf Life | 3 Years |
| Storage Conditions | Humidity Level: < %60 |
| Storage Conditions | Heat Level: (-20°C) - (40°C) |
Carton Dimensions
| Material | Value |
|---|---|
| Box Weight | 130 gram |
| Box Dimensions | 25 x 14 x 8 cm |
| Carton Weight | 7.1 Kg |
| Carton Dimensions | 65 x 55 x 45 cm |
Our products have CE and ISO Certificates.




