


| Feature | Value |
|---|---|
| Regulation | (EU) 2016 / 425 |
| Product Standard | EN 149:2001 + A1:2009 |
| Product Description | Particle Filtering Half Mask |
| Product Specifications | Foldable, Without Valve |
| Certifications | ISO 9001:2015 - ISO 13485:2016 - CE |
| Intended Use | This Product is designed to protect against solid and non-volatile liquid particles. |
DNA FFP2-0502 │Penetration of Material
| Penetration Of Filter Material | Soduim Cloride (%) | Parrafin Oil (%) |
|---|---|---|
| As recieved | 3.9 | 4.2 |
| As recieved | 4.2 | 4.5 |
| As recieved | 4.2 | 4.4 |
| After the Simulated wearing treatment | 4.2 | 4.4 |
| After the Simulated wearing treatment | 4.1 | 4.6 |
| After the Simulated wearing treatment | 4.2 | 4.5 |
| Mechanical strength and tempure conditioning | 5.7 | 5.2 |
| Mechanical strength and tempure conditioning | 5.5 | 5.8 |
| Mechanical strength and tempure conditioning | 5.3 | 5.5 |
DNA FFP2-0502 │ Breathing Resistance
| Breathing Resistance (mbar) | Inhalation 30L/min | Inhalation 95L/min |
|---|---|---|
| As recieved | 0.6 | 2.2 |
| As recieved | 0.6 | 2.2 |
| As recieved | 0.5 | 2.3 |
| After temperature conditioning | 0.5 | 2.3 |
| After temperature conditioning | 0.6 | 2.3 |
| After temperature conditioning | 0.5 | 2.2 |
| After the Simulated wearing treatment | 0.5 | 2.3 |
| After the Simulated wearing treatment | 0.6 | 2.3 |
| After the Simulated wearing treatment | 0.6 | 2.3 |
| Breathing Resistance (mbar) | Facing Directly Ahead | Facing Directly Upwards | Facing Directly Downwards | Laying on The Left Side | Laying on The Right Side |
|---|---|---|---|---|---|
| As recieved | 2.8 | 2.8 | 2.8 | 2.9 | 2.8 |
| As recieved | 2.9 | 2.8 | 2.8 | 2.9 | 2.8 |
| As recieved | 2.9 | 2.8 | 2.8 | 2.9 | 2.8 |
| After temperature conditioning | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 |
| After temperature conditioning | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| After temperature conditioning | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
| After the Simulated wearing treatment | 2.8 | 2.8 | 2.9 | 2.8 | 2.8 |
| After the Simulated wearing treatment | 2.8 | 2.8 | 2.9 | 2.8 | 2.8 |
| After the Simulated wearing treatment | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 |
Material
DNA Masks are produced without using allergenic materials
| Material | Type | Value | |
|---|---|---|---|
| Outer Layer | Polypropylene Spunpond | 60gr/m2 | |
| Filter Layer 1 | Polypropylene Meltblown | 20gr/m2 | |
| Filter Layer 2 | Polypropylene Meltblown | 20gr/m2 | |
| Inner Layer | Polypropylene Spunpond | 30gr/m2 | |
| Earloop | Polyester - 16cm | ||
| Nose Clip | Aluminum - 9cm | ||
Product Dimensions
| Material | Value |
|---|---|
| Weight | 1 pcs. 5.8 grams |
| Folded Mask Dimensions | 10.5 x 15.5 cm |
| Elastic Band Dimensions | 16 cm |
Packaging and Storage
| Material | Value |
|---|---|
| Box Content | 6 pcs. Masks |
| Carton Content | 125 boxes (750 Pcs.) |
| Shelf Life | 3 Years |
| Storage Conditions | Humidity Level: < %60 |
| Storage Conditions | Heat Level: (-20°C) - (40°C) |
Carton Dimensions
| Material | Value |
|---|---|
| Box Weight | 47 gram |
| Box Dimensions | 12.7 x 12.7 x 4.75 cm |
| Carton Weight | 6.3 Kg |
| Carton Dimensions | 60 x 57 x 40 cm |
Our products have CE and ISO Certificates.




