Feature | Value |
---|---|
Regulation | (EU) 2016 / 425 |
Product Standard | EN 149:2001 + A1:2009 |
Product Description | Particle Filtering Half Mask |
Product Specifications | Foldable, Without Valve |
Certifications | ISO 9001:2015 - ISO 13485:2016 - CE |
Intended Use | This Product is designed to protect against solid and non-volatile liquid particles. |
DNA FFP3-2941 │ Penetration of Material
No Of Samples | Sodium Chloride Testing 95 L/min max (%) | Requirements in accordance with EN 149:2001 +Al:2009 | Result |
---|---|---|---|
36 | 0.72 | FFP3 ≤1 % | Passed |
37 | 0.69 | FFP3 ≤1 % | Passed |
38 | 0.78 | FFP3 ≤1 % | Passed |
1 | 0.76 | FFP3 ≤1 % | Passed |
2 | 0.75 | FFP3 ≤1 % | Passed |
3 | 0.81 | FFP3 ≤1 % | Passed |
10 | 0.89 | FFP3 ≤1 % | Passed |
11 | 0.92 | FFP3 ≤1 % | Passed |
12 | 0.90 | FFP3 ≤1 % | Passed |
DNA FFP3-2941 │ Inhalation Resistance
No of Samples | Flow rate 30 L/min [mbar] | Requirements in Accordance with EN 149:2001 +Al:2009 | Flow rate 95 L/min [mbar] | Requirements in Accordance with EN 149:2001 +Al:2009 | Assessment of Test Result Conformity / Nonconformity |
---|---|---|---|---|---|
42 | 0.74 | FFP3 ≤ 1.0 | 2.04 | FFP3 ≤ 3.00 | Passed |
43 | 0.71 | FFP3 ≤ 1.0 | 2.12 | FFP3 ≤ 3.00 | Passed |
44 | 0.79 | FFP3 ≤ 1.0 | 2.18 | FFP3 ≤ 3.00 | Passed |
7 | 0.78 | FFP3 ≤ 1.0 | 2.27 | FFP3 ≤ 3.00 | Passed |
8 | 0.82 | FFP3 ≤ 1.0 | 2.30 | FFP3 ≤ 3.00 | Passed |
9 | 0.84 | FFP3 ≤ 1.0 | 2.33 | FFP3 ≤ 3.00 | Passed |
23 | 0.87 | FFP3 ≤ 1.0 | 2.29 | FFP3 ≤ 3.00 | Passed |
24 | 0.90 | FFP3 ≤ 1.0 | 2.41 | FFP3 ≤ 3.00 | Passed |
25 | 0.92 | FFP3 ≤ 1.0 | 2.46 | FFP3 ≤ 3.00 | Passed |
DNA FFP3-2941 │ Exhalation Resistance
No of Samples | Facing Directly | Facing Vertically Upwards | Facing Vertically Downwards | Laying on The Left Side | Laying on The Right Side | Requirements in Accordance with EN 149:2001 +Al:2009 | Assessment of Test Result Conformity / Nonconformity |
---|---|---|---|---|---|---|---|
42 | 2.40 | 2.51 | 2.59 | 2.70 | 2.78 | FFP2 ≤3.00 | Passed Qualifies FFP1, FFP2, and FFP3 |
43 | 2.36 | 2.42 | 2.51 | 2.59 | 2.63 | FFP2 ≤3.00 | Passed Qualifies FFP1, FFP2, and FFP3 |
44 | 2.37 | 2.54 | 2.62 | 2.67 | 2.73 | FFP2 ≤3.00 | Passed Qualifies FFP1, FFP2, and FFP3 |
7 | 2.55 | 2.60 | 2.65 | 2.69 | 2.58 | FFP2 ≤3.00 | Passed Qualifies FFP1, FFP2, and FFP3 |
8 | 2.50 | 2.53 | 2.54 | 2.59 | 2.65 | FFP2 ≤3.00 | Passed Qualifies FFP1, FFP2, and FFP3 |
9 | 2.56 | 2.57 | 2.65 | 2.69 | 2.73 | FFP2 ≤3.00 | Passed Qualifies FFP1, FFP2, and FFP3 |
23 | 2.58 | 2.64 | 2.72 | 2.77 | 2.81 | FFP2 ≤3.00 | Passed Qualifies FFP1, FFP2, and FFP3 |
24 | 2.63 | 2.67 | 2.70 | 2.78 | 2.73 | FFP2 ≤3.00 | Passed Qualifies FFP1, FFP2, and FFP3 |
25 | 2.69 | 2.75 | 2.82 | 2.85 | 2.77 | FFP2 ≤3.00 | Passed Qualifies FFP1, FFP2, and FFP3 |
Material
DNA Masks are produced without using allergenic materials
Material | Type | Value | |
---|---|---|---|
Outer Layer | Polypropylene Spunpond | 60gr/m2 | |
Filter Layer 1 | Polypropylene Meltblown | 20gr/m2 | |
Filter Layer 2 | Polypropylene Meltblown | 20gr/m2 | |
Filter Layer 3 | Polypropylene Meltblown | 20gr/m2 | |
Inner Layer | Polypropylene Spunpond | 20gr/m2 | |
Earloop | TPE (Latex Free) - 25cm | ||
Nose Clip | Aluminum - 9cm |
Product Dimensions
Material | Value |
---|---|
Weight | 1 pcs. 9 grams |
Folded Mask Dimensions | 14 x 9 cm |
Elastic Band Dimensions | 25 cm |
Packaging and Storage
Material | Value |
---|---|
Box Content | 10 pcs. Masks |
Carton Content | 50 boxes (500 Pcs.) |
Shelf Life | 3 Years |
Storage Conditions | Humidity Level: < %60 |
Storage Conditions | Heat Level: (-20°C) - (40°C) |
Carton Dimensions
Material | Value |
---|---|
Box Weight | 127 gram |
Box Dimensions | 25 x 14 x 8 cm |
Carton Weight | 8.8kg |
Carton Dimensions | 64 x 41x 54 cm |