
DNA - Coverall Type 3-4-5-6│Standard Requirements Evaluation
| Property of Material EN 14325:2018 | Result Classification | Class | Requirement of EN 14605 | Evaluation |
|---|---|---|---|---|
| 4.4 Abrasion resistance | No Abrasion @2000 revs | Class 6 | Class 1 or above | Success |
| 4.5 Flex cracking | >5000 Cycles | Class 3 | Class 1 or above | Success |
| 4.7 Trapezoidal tear resistance | width 51.1 N | Class2 | Class 1 or above | Success |
| 4.7 Trapezoidal tear resistance | Length 21.6N | Class2 | Class 1 or above | Success |
| 4.9 Tensile strength | W48.3 N | Class 1 | Class 1 or above | Success |
| 4.9 Tensile strength | L 94.1 N | Class 1 | Class 1 or above | Success |
| 4.10 Puncture resistance | 6.6 N | Class 1 | Class 1 or above | Success |
| 4.11 Resistance to penetration of liquids | Sulfuric Acid (H2SO4) Ir is 93.11% | Class 3 | Class 3 at least for 1 chemical | Success |
| 4.11 Resistance to penetration of liquids | Sodium Hydroxide (NaOH) IR is 95.58% | Class 3 | Class 3 at least for 1 chemical | Success |
| 4.11 Resistance to penetration of liquids | O-Xylene (Undiluted) Ir is 90.51% | Class 3 | Class 3 at least for 1 chemical | Success |
| Property of Material EN 14325:2018 | Result Classification | Class | Requirement of EN 14605 | Evaluation |
|---|---|---|---|---|
| 4.11 Resistance to penetration of liquids | Sulfuric Acid (H2SO4) Ir is 93.11% | Class 3 | Class 3 at least for 1 chemical | Success |
| 4.11 Resistance to penetration of liquids | Sodium Hydroxide (NaOH) IR is 95.58% | Class 3 | Class 3 at least for 1 chemical | Success |
| 4.11 Resistance to penetration of liquids | O-Xylene (Undiluted) Ir is 90.51% | Class 3 | Class 3 at least for 1 chemical | Success |
| 5.5 Seam Strength | Refer to strength values for seams at different parts of coverall. | Class 1 | Class 1 or above | Success |
| 5.5 Seam Strength | The lowest class is given among all kinds of seams. | Class 1 | Class 1 or above | Success |
| Property of Material EN 14325:2018 | Result Classification | Class | Requirement of EN 14605 | Evaluation |
|---|---|---|---|---|
| 4.4 Abrasion resistance | No Abrasion @2000 revs | Class 6 | Class 1 or above | Success |
| 4.7 Trapezoidal tear resistance | width 51.1 N | Class2 | Class 1 or above | Success |
| 4.7 Trapezoidal tear resistance | Length 21.6N | Class2 | Class 1 or above | Success |
| 4.9 Tensile strength | W48.3 N | Class 1 | Class 1 or above | Success |
| 4.9 Tensile strength | L 94.1 N | Class 1 | Class 1 or above | Success |
| 4.10 Puncture resistance | 6.6 N | Class 1 | Class 1 or above | Success |
| 4.12 Liquid repellency | Sulfuric Acid (Ir is 93.11%) | Class 3 | Class 3 at least for 1 chemical | Success |
| 4.12 Liquid repellency | Sodium Hydroxide (Ir is 95.58%) | Class 3 | Class 3 at least for 1 chemical | Success |
| 4.12 Liquid repellency | O-Xylene (Undiluted) Ir is 90.51% | Class 3 | Class 3 at least for 1 chemical | Success |
| 4.11 Resistance to penetration of liquids | Sulfuric Acid (H2SO4) Ir is 93.11% | Class 3 | Class 2 at least for 1 chemical | Success |
| 4.11 Resistance to penetration of liquids | Sodium Hydroxide (NaOH) IR is 95.58% | Class 3 | Class 2 at least for 1 chemical | Success |
| 4.11 Resistance to penetration of liquids | O-Xylene (Undiluted) Ir is 90.51% | Class 3 | Class 2 at least for 1 chemical | Success |

Standard Requirements Evaluation
DNA Medical Coverall Measures Table
| Size Type | Height | Chest |
|---|---|---|
| S | 163-169 | 97-104 |
| M | 169-177 | 104-112 |
| L | 177-184 | 112-120 |
| XL | 184-192 | 120-128 |
| XXL | 192-199 | 128-136 |
| 3XL | 199-207 | 136-144 |
| 4XL | 207-210 | 144-152 |
Instructions For Fitting

Carton Dimensions
| Factor | Value | |
|---|---|---|
| • 1 Package: 1 pcs. • 1 Carton: 50 pcs. | ||
| Carton Weight | 10kg ( 1kg. dep. on coverall size) | |
| Carton Dimensions | 60 x 40 x 40 cm | |
Our products have CE and ISO Certificates.




